English Premier League Table For This Week
Sunday, 28th February 2010
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Chelsea | 28 | 19 | 4 | 5 | 65 | 26 | 39 | 61 |
| 2 | Man United | 28 | 19 | 3 | 6 | 66 | 24 | 42 | 60 |
| 3 | Arsenal | 28 | 18 | 4 | 6 | 66 | 31 | 35 | 58 |
| 4 | Tottenham | 28 | 14 | 7 | 7 | 50 | 27 | 23 | 49 |
| 5 | Man City | 27 | 13 | 10 | 4 | 52 | 35 | 17 | 49 |
| 6 | Liverpool | 28 | 14 | 6 | 8 | 45 | 28 | 17 | 48 |
| 7 | Aston Villa | 26 | 12 | 9 | 5 | 37 | 21 | 16 | 45 |
| 8 | Birmingham | 27 | 11 | 7 | 9 | 26 | 28 | -2 | 40 |
| 9 | Fulham | 28 | 10 | 8 | 10 | 32 | 29 | 3 | 38 |
| 10 | Everton | 27 | 10 | 8 | 9 | 39 | 39 | 0 | 38 |
| 11 | Stoke City | 27 | 8 | 10 | 9 | 27 | 32 | -5 | 34 |
| 12 | Blackburn | 28 | 9 | 7 | 12 | 30 | 45 | -15 | 34 |
| 13 | West Ham | 27 | 6 | 9 | 12 | 35 | 43 | -8 | 27 |
| 14 | Sunderland | 27 | 6 | 9 | 12 | 32 | 44 | -12 | 27 |
| 15 | Bolton | 27 | 6 | 8 | 13 | 30 | 49 | -19 | 26 |
| 16 | Wigan | 27 | 6 | 7 | 14 | 26 | 53 | -27 | 25 |
| 17 | Wolves | 27 | 6 | 6 | 15 | 21 | 45 | -24 | 24 |
| 18 | Hull City | 27 | 5 | 9 | 13 | 25 | 54 | -29 | 24 |
| 19 | Burnley | 27 | 6 | 5 | 16 | 28 | 57 | -29 | 23 |
| 20 | Portsmouth | 27 | 5 | 4 | 18 | 23 | 45 | -22 | 19 |







